Maria Sharapova |
7 | 6 | 2 |
Dinara Safina |
6 | 7 | 6 |
Passport: Maria Kirilenko

MARIA KIRILENKO
| Name: | EKATERINA BYCHKOVA |
| Residence | Moscow, Russia |
| Birthday | June 5, 1985 |
| Born in: | Moscow, Russia |
| Height | 5' 6 (1.71 m) |
| Weight | 130 lbs. (59 kg) |
| Status | Pro (2000) |
| Career High | No. 66 (february 20, 2006) |
| Plays | Right-handed (two-handed backhand) |
2006 singles - kremlin cup, moscow
|
|||
2R |
ekaterina bychkova |
beat |
6-4 7-5 |
Statistics | |||
maria played ekaterina bychkova 1 time(s) before and leads the series 1-0 | |||











